remoto.cafe · compare
9 cities, 2,696 cafes read one by one. Not a poll: the ranking comes from what the people who sat in them wrote about the Wi-Fi, the sockets and the noise.
| City | Cafes | Laptop friendly | Fast Wi-Fi | Open at 9pm |
|---|---|---|---|---|
| Canggu | 377 | 76% | 78% | 61% |
| Chiang Mai | 286 | 75% | 81% | 24% |
| Bangkok | 220 | 81% | 80% | 15% |
| Lisboa | 308 | 64% | 74% | 34% |
| Berlin | 499 | 58% | 58% | 28% |
| Barcelona | 434 | 60% | 63% | 57% |
| Valencia | 188 | 75% | 77% | 45% |
| Madrid | 195 | 57% | 67% | 58% |
| Porto | 189 | 79% | 82% | 49% |
Shares are counted against the cafes carrying that verdict, not against every cafe in the city.
Six cities on this side of the Atlantic, read cafe by cafe. Lisboa, Berlin, Barcelona, Valencia, Madrid, Porto.
Where the desk moves when Europe gets cold. Canggu, Chiang Mai, Bangkok.